About W7095 County Road Gh
Country living close to town. Farmette on 5 acres of land. Has barn and another out buildings that will need work. No vlaue being put on the out builings. Home has had some updates done. Some open area for horses. Nice kitchen with seperate coffee bar area. Formal dinning room and large living room. Office right of kitchen. Nice patio area to sit and enjoy.
Features of W7095 County Road Gh
| MLS® # | 50324948 |
|---|---|
| Price | $234,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 5.08 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active-No Offer |
Community Information
| Address | W7095 County Road Gh |
|---|---|
| City | WILD ROSE |
| County | Waushara |
| State | WI |
| Zip Code | 54984-6615 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Freezer, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Full |
Exterior
| Exterior Features | LP Tank - Owned |
|---|---|
| Lot Description | Horses Allowed, Wooded |
| Construction | Vinyl Siding |
| Foundation | Stone |
School Information
| District | Wild Rose |
|---|
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Zoning | Agricultural,Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | First Weber, Inc. |
|---|