About 5881 Shore Acres Road
A timeless estate on the east shore of the Bay of Green Bay, offering breathtaking sunsets, a full sand beach, and prime bay frontage. Custom-built with enduring craftsmanship, this home blends classic architectural design with modern convenience. Offered as fully furnished with two main level primary suites, a chef's kitchen, 2 fireplaces, swanky bar and entertainment space this home offers so many extras. Expansive windows frame sweeping water views, while open living spaces invite connection and comfort. Enjoy an in-ground pool, private shoreline, and seamless indoor-outdoor living ideal for entertaining or quiet reflection. Located just minutes from Door County’s renowned dining, wineries, and culture, this property is more than a home, it’s a legacy built to last for generations.
Features of 5881 Shore Acres Road
| MLS® # | 50323714 |
|---|---|
| Price | $1,900,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,905 |
| Acres | 0.32 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 5881 Shore Acres Road |
|---|---|
| City | NEW FRANKEN |
| County | Brown |
| State | WI |
| Zip Code | 54229 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Breakfast Bar, Cable Available, Central Vacuum, Hi-Speed Internet Availbl, Kitchen Island, Walk-In Closet(s), Walk-in Shower, Water Softener-Own, Wet Bar, Wood/Simulated Wood Fl, Formal Dining |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Dryer, Gas Oven, Range, Refrigerator, Gas Range, Washer |
| Heating | Forced Air, Zoned |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Two, Gas |
| Has Basement | No |
| Basement | 8Ft+ Ceiling, Finished, Full, Full Sz Windows Min 20x24, Sump Pump, Walk-Out Access |
Exterior
| Exterior Features | Pet Containment Fnc-Elec, Sprinkler System |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Luxemburg-Casco |
|---|
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 2400 |
Listing Details
| Office | Legacy First LLC |
|---|