About 10355 Brazeau Town Hall Road
Step into this stunning 5-bed, 3-bath masterpiece- boasting nearly 3,900 sq. ft. of pure luxury on a 1-acre lot! Enjoy breathtaking views through massive windows and an open-concept design with soaring 24-ft ceilings that flood the space with natural light. Completely revitalized by a custom builder, this home feels brand new from top to bottom! The chef’s kitchen is a showstopper — custom cabinetry, sleek new appliances, & a spacious island that flows seamlessly into the grand living area. All bedrooms are generously sized, the 4-stall detached garage (48x30) offers incredible space, and the 2,300 sq. ft. unfinished basement gives endless potential for future expansion. A 2 stall 24X24 attached garage is coming soon! Perfectly located near Lee, Kelly, Rost, and White Potato Lakes!
Features of 10355 Brazeau Town Hall Road
| MLS® # | 50317928 |
|---|---|
| Price | $544,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,900 |
| Acres | 1.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Farmhouse |
| Status | Active-No Offer |
Community Information
| Address | 10355 Brazeau Town Hall Road |
|---|---|
| City | POUND |
| County | Oconto |
| State | WI |
| Zip Code | 54161 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Breakfast Bar, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Walk-in Shower, Water Softener-Own |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Full |
Exterior
| Lot Description | Rural - Subdivision |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Oconto Falls |
|---|
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Venture Real Estate Co |
|---|