About W5735 County Road E
A well designed beautiful custom built home, nestled back on a 2.59 acre picturesque landscape, lined with trees for privacy, views of Shawano Lake and gorgeous sunsets that you'll find absolutely amazing! The moment you step inside you know this home has been meticulously cared for. With 4 generously sized bedrooms, 3 large full baths, a half bath, a very welcoming great room with breathtaking wall of windows and inviting fireplace, walk-out family room with pellet stove, a huge bonus room, oversized attached garage, workshop space in lower level with garage access, 2 large decks to enjoy views of the Lake, all the birds, and wildlife provide unlimited space for every desire. You'll find this home has something for everyone, the very best of country living, with city amenities close by!
Features of W5735 County Road E
| MLS® # | 50309590 |
|---|---|
| Price | $624,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,775 |
| Acres | 2.59 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active-Offer w/Bump-Show |
Community Information
| Address | W5735 County Road E |
|---|---|
| City | SHAWANO |
| County | Shawano |
| State | WI |
| Zip Code | 54166-5335 |
Amenities
| Parking | Attached, Basement |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Breakfast Bar, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Walk-in Shower, Water Softener-Own |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Forced Air, Geothermal, In Floor Heat, Boiler |
| Cooling | Central Air, Boiler |
| Fireplace | No |
| Fireplaces | Free Standing, Wood Burning, Pellet Stove, One |
| Has Basement | No |
| Basement | 8Ft+ Ceiling, Finished, Full, Full Sz Windows Min 20x24, Sump Pump, Walk-Out Access |
Exterior
| Lot Description | Rural - Subdivision, Wooded |
|---|---|
| Construction | Brick, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Shawano |
|---|
Additional Information
| Date Listed | June 9th, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Score Realty Group, LLC |
|---|