About 9155 Lee Lake Road
Approx. 40 acres of beautiful land that consists of a mixture of wooded and open land. Featuring a 2+ bedroom, 2 bath home of over 2,000 square feet and a large 3+ car attached garage. Large family room, first floor laundry, central air, black top driveway and so much more! Located close to Lee Lake and Kelly Lake and close to a public golf course. Approximately 30 acres of farmland for annual rental income. Schedule your own private showing today! Seller requires a minimum of 48 hours for binding acceptance.
Features of 9155 Lee Lake Road
| MLS® # | 50291815 |
|---|---|
| Price | $574,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,184 |
| Acres | 40.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active-No Offer |
Community Information
| Address | 9155 Lee Lake Road |
|---|---|
| City | POUND |
| County | Oconto |
| State | WI |
| Zip Code | 54161 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Water Softener-Own |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Range, Refrigerator, Washer |
| Heating | Forced Air, In Floor Heat |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Construction | Vinyl Siding |
|---|---|
| Foundation | Block |
School Information
| District | Oconto Falls |
|---|
Additional Information
| Date Listed | May 23rd, 2024 |
|---|---|
| Zoning | Agricultural |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Gina Cramer Realty LLC |
|---|