About 1071 Hill Drive
This magnificent manor with guest house sits on 11.8 acres of beautiful wooded land. Main House: 7 bedrooms (2 suites), 6 full-baths, 3 half-baths, & 3 garages accommodates 7+ vehicles. Guest House: 3 suites w/7 bedrooms total, 6 full-baths, a private patio & 2-car garage. Special Amenities: 3,600sf basketball court w/26’ high plank ceiling & fully-equipped kitchen; covered patio w/cooking station; wood-burning outdoor fireplace seating area; home theater w/kitchen/bar; 20’ x 45’ saltwater pool & whirlpool with 2 FB; game room; library; classroom; workout room; 1/4-mile walking trail surrounded by mature trees & wildlife; full-lawn sprinkler system; fenced area w/playground. Private entry & exit gates. Energy-saving geothermal heating and cooling system. Private well & fire hydrant.
Features of 1071 Hill Drive
| MLS® # | 50265474 |
|---|---|
| Price | $3,988,000 |
| Bedrooms | 14 |
| Bathrooms | 17.50 |
| Full Baths | 14 |
| Half Baths | 7 |
| Square Footage | 21,342 |
| Acres | 11.83 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active-No Offer |
Community Information
| Address | 1071 Hill Drive |
|---|---|
| City | ONEIDA |
| County | Brown |
| State | WI |
| Zip Code | 54155 |
Amenities
| Parking | Attached, Garage Door Opener, Tandem |
|---|---|
| # of Garages | 10 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Second Kitchen, At Least 1 Bathtub, Breakfast Bar, Cable Available, Central Vacuum, Hi-Speed Internet Availbl, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Walk-in Shower, Water Softener-Own, Wet Bar, Formal Dining |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air, Geothermal, Heat Pump, In Floor Heat, Varies by Unit, Zoned |
| Fireplace | No |
| Fireplaces | Three, Gas |
| Has Basement | No |
| Basement | 8Ft+ Ceiling, Finished, Full, Full Sz Windows Min 20x24, Sump Pump |
Exterior
| Exterior Features | Pet Containment Fnc-Elec, Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Wooded |
| Construction | Brick, Fiber Cement, Stone |
| Foundation | Poured Concrete |
School Information
| District | Pulaski Community |
|---|
Additional Information
| Date Listed | September 13th, 2022 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Platinum Real Estate |
|---|